# 3 Katherine Garver  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 04, 2018  at Cleary   22-10    .667  .667  0-0.0  
Feb 24, 2018  vs Asbury   19-6  .429  .714  0-0.0  
Feb 25, 2018  at Marian   13-14  .444  .778  0-0.0  
Mar 09, 2018  at Ave Maria   17-10  .308  .846  0-0.0  
Mar 11, 2018  at Keiser   7-18  .400  .867  0-0.0  
Mar 15, 2018  BETHEL (IND.)   23-3  .526  .895  0-0.0  
Mar 22, 2018  at Notre Dame (Ohio)   13-9  .476  .857  0-0.0  
Mar 27, 2018  HEIDELBERG   13-4  .417  .875  0-0.0  
Mar 31, 2018  INDIANA TECH   7-17  .370  .852  0-0.0  
Apr 03, 2018  at Walsh   4-19  .345  .793  0-0.0  
Apr 07, 2018  at Concordia (Mich.)   18-0  .333  .767  0-0.0  
Apr 11, 2018  MADONNA   20-13  .312  .750  0-0.0  
Apr 18, 2018  at Siena Heights   15-16  .286  .743  0-0.0  
Apr 20, 2018  AQUINAS   13-20  .286  .743  0-0.0  
Apr 21, 2018  at Lawrence Tech   7-19  .286  .743  0-0.0  
Totals     211-178  15  14  10  16  35  .286  26  .743  12  18  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.33
Goals per game: 0.67
Assists per game: 0.40
Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0